<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Open Data Network &#187; Public Sector</title>
	<atom:link href="http://opendata-network.org/en/tag/public-sector/feed/" rel="self" type="application/rss+xml" />
	<link>http://opendata-network.org</link>
	<description>Netzwerk zur Förderung von Open Data, Open Government, Transparenz und Partizipation</description>
	<lastBuildDate>Wed, 28 Jul 2010 17:55:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.5.3" -->
	<copyright>2006-2007 </copyright>
	<managingEditor>ddie@me.com (Open Data Network)</managingEditor>
	<webMaster>ddie@me.com (Open Data Network)</webMaster>
	<category>posts</category>
	<image>
		<url>http://opendata-network.org/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Open Data Network &#187; Public Sector</title>
		<link>http://opendata-network.org</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Verein zur Förderung von Partizipation, Transparenz, Opendata</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>Open Data Network</itunes:author>
	<itunes:owner>
		<itunes:name>Open Data Network</itunes:name>
		<itunes:email>ddie@me.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://opendata-network.org/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Recognising the road to data.gov.de: An assessment of the European and national regulatory framework impacting PSI re-use in Germany</title>
		<link>http://opendata-network.org/en/2010/07/recognising-the-road-to-data-gov-d/</link>
		<comments>http://opendata-network.org/en/2010/07/recognising-the-road-to-data-gov-d/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 10:27:39 +0000</pubDate>
		<dc:creator>Daniel Dietrich</dc:creator>
				<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[Deutschland]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[PSI Directive]]></category>

		<guid isPermaLink="false">http://opendata-network.org/en/?p=2662</guid>
		<description><![CDATA[

Eben bin ich über eine extrem interessante Studie  [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Eben bin ich über eine extrem interessante Studie zu Open Data in Deutschland gestoßen. Der Autor ist Michael Fanning von der Online Consultants International GmbH. Der Report wurde auf der EPSI Platform als <a href="http://www.epsiplatform.eu/topic_reports/topic_report_no_11_recognising_the_road_to_data_gov_de_an_assessment_of_the_european_and_national_regulatory_framework_impacting_psi_re_use_in_germany">European Public Sector Information Platform Topic Report No.11</a> am 9 Juli 2010 veröffentlicht. Aus der Einleitung:</p>
<blockquote><p>One of the positive starts to the new decade has been the Open Data developments where public authorities have been encouraged towards greater transparency by making their data accessible. Leaders here have been the UK and the USA. Germany implemented the PSI Directive with the IWG in December 2006. The IWG is a Federal law which has effect upon Federal authorities, Federal State authorities and municipal bodies alike. This is in contrast to related legislation such as the freedom of information, access to environmental information, consumer information and geoinformation which require implementation at the Federal and Federal State level. This Topic Report gives an overview of the German regulatory framework surrounding PSI re-use and provides a critical assessment of the extent to which it supports an Open Data agenda for Germany.</p></blockquote>
<ul>
<li>Recognising the road to data.gov.de: An assessment of the European and national regulatory framework impacting PSI re-use in Germany (<a href="http://www.epsiplatform.eu/topic_reports/topic_report_no_11_recognising_the_road_to_data_gov_de_an_assessment_of_the_european_and_national_regulatory_framework_impacting_psi_re_use_in_germany/topic_report_no_11_recognising_the_road_to_data_gov_de_an_assessment_of_the_european_and_national_regulatory_framework_impacting_psi_re_use_in_germany" target="_self">HTML</a>) (<a href="http://www.epsiplatform.eu/content/download/60769/842748/version/2/file/ePSIplatform+Topic+Report+No.+11+_Germany_+final.pdf" target="_self">pdf file</a>) (<a href="http://www.epsiplatform.eu/content/download/60768/842737/version/2/file/ePSIplatform+Topic+Report+No.+11+%28Germany%29+final.doc" target="_self">word file</a>)</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://opendata-network.org/en/2010/07/recognising-the-road-to-data-gov-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark-a-Spot &#8211; transparentes Anliegenmanagement für Kommunen</title>
		<link>http://opendata-network.org/en/2010/03/markaspot-transparentez-fuer-kommunen/</link>
		<comments>http://opendata-network.org/en/2010/03/markaspot-transparentez-fuer-kommunen/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 06:00:30 +0000</pubDate>
		<dc:creator>Holger Kreis</dc:creator>
				<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Deutschland]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Partizipation]]></category>
		<category><![CDATA[Transparenz]]></category>

		<guid isPermaLink="false">http://opendata-network.org/en/?p=1294</guid>
		<description><![CDATA[


 [...]]]></description>
			<content:encoded><![CDATA[</p>
]]></content:encoded>
			<wfw:commentRss>http://opendata-network.org/en/2010/03/markaspot-transparentez-fuer-kommunen/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Finnish Open Data Guidebook</title>
		<link>http://opendata-network.org/en/2010/03/finnish-open-data-guidebook/</link>
		<comments>http://opendata-network.org/en/2010/03/finnish-open-data-guidebook/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 07:40:56 +0000</pubDate>
		<dc:creator>Daniel Dietrich</dc:creator>
				<category><![CDATA[Open Data]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Public Sector]]></category>

		<guid isPermaLink="false">http://opendata-network.org/en/?p=1372</guid>
		<description><![CDATA[
 [...]]]></description>
			<content:encoded><![CDATA[</p>
]]></content:encoded>
			<wfw:commentRss>http://opendata-network.org/en/2010/03/finnish-open-data-guidebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe 2020: Commission proposes new economic strategy in Europe</title>
		<link>http://opendata-network.org/en/2010/03/europe-2020-digital-agenda-europe/</link>
		<comments>http://opendata-network.org/en/2010/03/europe-2020-digital-agenda-europe/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 10:33:22 +0000</pubDate>
		<dc:creator>Daniel Dietrich</dc:creator>
				<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[Digital Agenda for Europe]]></category>
		<category><![CDATA[EU]]></category>

		<guid isPermaLink="false">http://opendata-network.org/en/?p=1337</guid>
		<description><![CDATA[The European Commission has published a proposal for a [...]]]></description>
			<content:encoded><![CDATA[<p>The European Commission has <a href="http://ec.europa.eu/eu2020/index_en.htm" target="_blank">published</a> a proposal for a new economic strategy in Europe titled:<strong><em> EUROPE 2020: A European strategy for smart, sustainable and inclusive growth</em></strong>. The press release IP/10/225 titled: <a href="http://europa.eu/rapid/pressReleasesAction.do?reference=IP/10/225&amp;format=HTML&amp;aged=0&amp;language=EN&amp;guiLanguage=en" target="_blank"><strong><em>Europe 2020: Commission proposes new economic strategy in Europe</em></strong></a>, states:</p>
<blockquote><p>In order to meet the targets, the Commission proposes a Europe 2020 agenda consisting of a series of flagship initiatives. Implementing these initiatives is a shared priority, and action will be required at all levels: EU-level organisations, Member States, local and regional authorities.</p>
</blockquote>
<p>One of the flagship initiatives detailed in the strategy is titled: <strong><em>A Digital Agenda for Europe</em></strong> and states: (reference pages 11 &amp; 12)</p>
<blockquote><p>The aim is to deliver sustainable economic and social benefits from a Digital Single Market based on fast and ultra fast internet and interoperable applications, with broadband access for all by 2013, access for all to much higher internet speeds (30 Mbps or above) by 2020, and 50% or more of European households subscribing to internet connections above 100 Mbps.</p>
</blockquote>
<p><strong>At EU level, the Commission will work</strong>:</p>
<ul>
<li>To provide a stable legal framework that stimulate investments in an open and competitive high speed internet infrastructure and in related services;</li>
<li>To develop an efficient spectrum policy;</li>
<li>To facilitate the use of the EU&#8217;s structural funds in pursuit of this agenda;</li>
<li>To create a true single market for online content and services (i.e. borderless and safe EU web services and digital content markets, with high levels of trust and confidence, a balanced regulatory framework with clear rights regimes, the fostering of multi-territorial licences, adequate protection and remuneration for rights holders and active support for the digitisation of Europe&#8217;s rich cultural heritage, and to shape the global governance of the internet;</li>
<li>To reform the research and innovation funds and increase support in the field of ICTs so as to reinforce Europe&#8217;s technology strength in key strategic fields and create the conditions for high growth SMEs to lead emerging markets and to stimulate ICT innovation across all business sectors;</li>
<li>To promote internet access and take-up by all European citizens, especially through actions in support of digital literacy and accessibility.</li>
</ul>
<p><strong>At national level, Member States will need</strong>:</p>
<ul>
<li>To draw up operational high speed internet strategies, and target public funding, including structural funds, on areas not fully served by private investments;</li>
<li>To establish a legal framework for co-ordinating public works to reduce costs of network rollout;</li>
<li>To promote deployment and usage of modern accessible online services (e.g. e-government, online health, smart home, digital skills, security).</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://opendata-network.org/en/2010/03/europe-2020-digital-agenda-europe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Economist: European Commission PSI re-use Directive has no bite!</title>
		<link>http://opendata-network.org/en/2010/02/european-commission-psi-re-use-directive-has-no-bite/</link>
		<comments>http://opendata-network.org/en/2010/02/european-commission-psi-re-use-directive-has-no-bite/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 09:06:21 +0000</pubDate>
		<dc:creator>Daniel Dietrich</dc:creator>
				<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[PSI Directive]]></category>

		<guid isPermaLink="false">http://opendata-network.org/en/?p=1279</guid>
		<description><![CDATA[
 [...]]]></description>
			<content:encoded><![CDATA[</p>
]]></content:encoded>
			<wfw:commentRss>http://opendata-network.org/en/2010/02/european-commission-psi-re-use-directive-has-no-bite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eGovernment-Congres &#8220;neueVerwaltung&#8221;</title>
		<link>http://opendata-network.org/en/2010/02/egovernment-kongress-neueverwaltung/</link>
		<comments>http://opendata-network.org/en/2010/02/egovernment-kongress-neueverwaltung/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:00:50 +0000</pubDate>
		<dc:creator>Daniel Dietrich</dc:creator>
				<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[Termine]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Deutschland]]></category>
		<category><![CDATA[Opengovernment]]></category>
		<category><![CDATA[Verwaltung]]></category>

		<guid isPermaLink="false">http://opendata-network.org/en/?p=1197</guid>
		<description><![CDATA[[ 18. May 2010 to 19. May 2010. ] 
 [...]]]></description>
			<content:encoded><![CDATA[</p>
]]></content:encoded>
			<wfw:commentRss>http://opendata-network.org/en/2010/02/egovernment-kongress-neueverwaltung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Core Principles for Public Engagement</title>
		<link>http://opendata-network.org/en/2010/02/the-core-principles-for-public-engagement/</link>
		<comments>http://opendata-network.org/en/2010/02/the-core-principles-for-public-engagement/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:27:52 +0000</pubDate>
		<dc:creator>Daniel Dietrich</dc:creator>
				<category><![CDATA[Partizipation]]></category>
		<category><![CDATA[Civil Society]]></category>
		<category><![CDATA[Demokratie]]></category>
		<category><![CDATA[Public Sector]]></category>

		<guid isPermaLink="false">http://opendata-network.org/en/?p=1148</guid>
		<description><![CDATA[Sorry, this entry is only available in Deutsch. [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://opendata-network.org/tag/public-sector/feed/">Deutsch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://opendata-network.org/en/2010/02/the-core-principles-for-public-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open government data in Norway</title>
		<link>http://opendata-network.org/en/2010/01/open-government-data-in-norwegen/</link>
		<comments>http://opendata-network.org/en/2010/01/open-government-data-in-norwegen/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 16:23:03 +0000</pubDate>
		<dc:creator>Daniel Dietrich</dc:creator>
				<category><![CDATA[Open Data]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Public Sector]]></category>

		<guid isPermaLink="false">http://opendata-network.org/en/?p=1030</guid>
		<description><![CDATA[Sorry, this entry is only available in Deutsch. [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://opendata-network.org/tag/public-sector/feed/">Deutsch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://opendata-network.org/en/2010/01/open-government-data-in-norwegen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Employment Future: The Decade Ahead In Jobs</title>
		<link>http://opendata-network.org/en/2010/01/visualisierung-zur-entwicklung-des-us-arbeitsmarktes/</link>
		<comments>http://opendata-network.org/en/2010/01/visualisierung-zur-entwicklung-des-us-arbeitsmarktes/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 10:43:42 +0000</pubDate>
		<dc:creator>Daniel Dietrich</dc:creator>
				<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[Visualisierung]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://opendata-network.org/en/?p=1021</guid>
		<description><![CDATA[Sorry, this entry is only available in Deutsch. [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://opendata-network.org/tag/public-sector/feed/">Deutsch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://opendata-network.org/en/2010/01/visualisierung-zur-entwicklung-des-us-arbeitsmarktes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engage: Getting on with Government 2.0</title>
		<link>http://opendata-network.org/en/2009/12/engage-getting-on-with-government-2-0/</link>
		<comments>http://opendata-network.org/en/2009/12/engage-getting-on-with-government-2-0/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 14:02:13 +0000</pubDate>
		<dc:creator>Daniel Dietrich</dc:creator>
				<category><![CDATA[Open Government]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[Transparenz]]></category>

		<guid isPermaLink="false">http://opendata-network.org/en/?p=955</guid>
		<description><![CDATA[Die australische Government 2.0 Taskforce hat einen Rep [...]]]></description>
			<content:encoded><![CDATA[<p>Die australische Government 2.0 Taskforce hat einen Report für die Regierung veröffentlicht: <a href="http://www.finance.gov.au/publications/gov20taskforcereport/index.html">Engage: Getting on with Government 2.0</a>. In den Kernpunkten werden Vorteile und Potentiale einer offenen und transparenten Regierung gelungen zusammengefasst. Die öffentliche Verwaltung soll verantwortlich, effizient und innovativ sein und mehr Interaktion, Partizipation und Kolaboration für die Bürger ermöglichen. Besonders erfreulich finde ich die Forderung nach einem Paradigmenwandel im Umgang mit den Daten der öffentlichen Verwaltung:</p>
<blockquote><p>Informationen die von oder für die öffentliche Verwaltung zusammengestellt werden &#8211; sind eine nationale Ressource, die zum Wohle der Allgemeinheit verwaltet werden sollte. Das bedeutet, dass wir die derzeitige Annahme, dass diese Daten geheim sind, solange es keine guten Gründe für deren Freigabe gibt ändern müssen und stattdessen davon Ausgehen sollten, dass sie für jedermann frei verfügbar sein müssen, es sei denn, es gibt überzeugende Gründe, wie Privatsphäre, Vertraulichkeit oder Sicherheitsüberlegungen, die dafür sprechen sie geheim zu halten.</p></blockquote>
<p>Den gesamten Report gibt es hier als <a href="http://www.finance.gov.au/publications/gov20taskforcereport/doc/Government20TaskforceReport.pdf">PDF Dokument</a></p>
<h3>Key points</h3>
<ul>
<li>Government 2.0 or the use of the new collaborative tools and approaches of Web 2.0 offers an unprecedented opportunity to achieve more open, accountable, responsive and efficient government.</li>
<li>Though it involves new technology, Government 2.0 is really about a new approach to organising and governing. It will draw people into a closer and more collaborative relationship with their government. Australia has an opportunity to resume its leadership in seizing these opportunities and capturing the resulting social and economic benefits.</li>
<li>Leadership, and policy and governance changes are needed to shift public sector culture and practice to make government information more accessible and usable, make government more consultative, participatory and transparent, build a culture of online innovation within Government, and to promote collaboration across agencies.</li>
<li>Government pervades some of the most important aspects of our lives.  Government 2.0 can harness the wealth of local and expert knowledge, ideas and enthusiasm of Australians to improve schools, hospitals, workplaces, to enrich our democracy and to improve its own policies, regulation and service delivery.</li>
<li>Government 2.0 is a key means for renewing the public sector; offering new tools for public servants to engage and respond to the community; empower the enthusiastic, share ideas and further develop their expertise through networks of knowledge with fellow professionals and others. Together, public servants and interested communities can work to address complex policy and service delivery challenges.</li>
<li>Information collected by or for the public sector — is a national resource which should be managed for public purposes. That means that we should reverse the current presumption that it is secret unless there are good reasons for release and presume instead that it should be freely available for anyone to use and transform unless there are compelling privacy, confidentially or security considerations.</li>
<li>Government 2.0 will not be easy for it directly challenges some aspects of established policy and practice within government. Yet the changes to culture, practice and policy we envisage will ultimately advance the traditions of modern democratic government. Hence, there is a requirement for co-ordinated leadership, policy and culture change.</li>
<li>Government 2.0 is central to the delivery of government reforms like promoting innovation; and making our public service the world’s best.</li>
</ul>
<p>Government 2.0  Taskforce’s report and associated material is licensed under a <a href="http://creativecommons.org/licenses/by/2.5/au/">Creative Commons Attribution 2.5  Australia licence</a></p>
]]></content:encoded>
			<wfw:commentRss>http://opendata-network.org/en/2009/12/engage-getting-on-with-government-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
