<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Open Data Network &#187; Transparenz</title>
	<atom:link href="http://opendata-network.org/en/tag/transparenz/feed/" rel="self" type="application/rss+xml" />
	<link>http://opendata-network.org</link>
	<description>Netzwerk zur Förderung von Open Data, Open Government, Transparenz und Partizipation</description>
	<lastBuildDate>Wed, 28 Jul 2010 17:55:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.5.3" -->
	<copyright>2006-2007 </copyright>
	<managingEditor>ddie@me.com (Open Data Network)</managingEditor>
	<webMaster>ddie@me.com (Open Data Network)</webMaster>
	<category>posts</category>
	<image>
		<url>http://opendata-network.org/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Open Data Network &#187; Transparenz</title>
		<link>http://opendata-network.org</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Verein zur Förderung von Partizipation, Transparenz, Opendata</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>Open Data Network</itunes:author>
	<itunes:owner>
		<itunes:name>Open Data Network</itunes:name>
		<itunes:email>ddie@me.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://opendata-network.org/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Russian open data project on public spendings</title>
		<link>http://opendata-network.org/en/2010/07/russisches-open-data-projekt-zu-oeffentlichen-ausgaben/</link>
		<comments>http://opendata-network.org/en/2010/07/russisches-open-data-projekt-zu-oeffentlichen-ausgaben/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 07:45:17 +0000</pubDate>
		<dc:creator>Daniel Dietrich</dc:creator>
				<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Finanzen]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[Transparenz]]></category>

		<guid isPermaLink="false">http://opendata-network.org/en/?p=2684</guid>
		<description><![CDATA[
 [...]]]></description>
			<content:encoded><![CDATA[</p>
]]></content:encoded>
			<wfw:commentRss>http://opendata-network.org/en/2010/07/russisches-open-data-projekt-zu-oeffentlichen-ausgaben/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitmachen: Online Konsultation der EU-Kommission</title>
		<link>http://opendata-network.org/en/2010/06/mitmachen-online-konsultation-der-eu-kommission/</link>
		<comments>http://opendata-network.org/en/2010/06/mitmachen-online-konsultation-der-eu-kommission/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 11:25:57 +0000</pubDate>
		<dc:creator>Hauke Johannes Gierow</dc:creator>
				<category><![CDATA[Partizipation]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Netneutrality]]></category>
		<category><![CDATA[Transparenz]]></category>

		<guid isPermaLink="false">http://opendata-network.org/en/?p=2543</guid>
		<description><![CDATA[Die EU Kommission hat heute eine offene Konsultation zu [...]]]></description>
			<content:encoded><![CDATA[<p>Die EU Kommission hat heute eine offene Konsultation zum Thema Netzneutralität angekündigt. Bis zum 30. September kann jeder sich beteiligen und so  Einfluss auf die EU-Gesetzgebung nehmen.</p>
<p>Hier der Link zur <a href="http://ht.ly/258vs " target="_blank">Ankündigung</a>, außerdem der Link zur <a href="http://ec.europa.eu/information_society/policy/ecomm/library/public_consult/net_neutrality/index_en.htm" target="_blank">Portalseite</a>. Bislang kann man nur die bereitgestellten Materialien lesen, die Beteiligungsfunktion wird aber vermutlich bald freigeschaltet.</p>
]]></content:encoded>
			<wfw:commentRss>http://opendata-network.org/en/2010/06/mitmachen-online-konsultation-der-eu-kommission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parteispenden selber analysieren</title>
		<link>http://opendata-network.org/en/2010/06/parteispenden-selber-analysieren/</link>
		<comments>http://opendata-network.org/en/2010/06/parteispenden-selber-analysieren/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 08:58:14 +0000</pubDate>
		<dc:creator>Hauke Johannes Gierow</dc:creator>
				<category><![CDATA[Visualisierung]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Transparenz]]></category>

		<guid isPermaLink="false">http://693826510</guid>
		<description><![CDATA[Wir haben vor einiger Zeit die Parteispenden-Analyse vo [...]]]></description>
			<content:encoded><![CDATA[<p>Wir haben vor einiger Zeit die<a href="http://blog.kooptech.de/2010/04/netzwerkanalyse-mit-daten-ueber-grossspender/" target="_blank"> Parteispenden-Analyse</a> von Christiane Schulzki-Haddouti vorgestellt. Mittlerweile hat sie auf ihrem eigenen <a href="http://blog.kooptech.de/" target="_blank">Blog </a>das zu Grunde liegende<a href="http://blog.kooptech.de/2010/06/netzwerksoftware-fuer-spendenzahlungen-online/" target="_blank"> Tool zur Verfügung gestellt.</a> Damit kann man sich eigene Visualisierungen der Daten erstellen und evtl. neue Schlüsse ziehen.  <a href="http://www.eliqos.com/toolbox/Navigator/Spendenzahlungen.php" target="_blank">Hier gehts zum fröhlichen Visualisieren!<br />
</a></p>
<p>Die Software wurde entwickelt von Frank Behrend von <a href="http://www.eliqos.com/" target="_blank">ELIQOS</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://opendata-network.org/en/2010/06/parteispenden-selber-analysieren/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open transactions to fight corruption</title>
		<link>http://opendata-network.org/en/2010/06/mit-offenen-finanztransaktionen-gegen-korruption/</link>
		<comments>http://opendata-network.org/en/2010/06/mit-offenen-finanztransaktionen-gegen-korruption/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:36:14 +0000</pubDate>
		<dc:creator>Hauke Johannes Gierow</dc:creator>
				<category><![CDATA[Open Government]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Apps4Democracy]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Open Government Data]]></category>
		<category><![CDATA[Transparenz]]></category>

		<guid isPermaLink="false">http://opendata-network.org/en/?p=2488</guid>
		<description><![CDATA[

 [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://opendata-network.org/en/2010/06/mit-offenen-finanztransaktionen-gegen-korruption/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Open Data Linklist</title>
		<link>http://opendata-network.org/en/2010/06/linklistei/</link>
		<comments>http://opendata-network.org/en/2010/06/linklistei/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 10:35:59 +0000</pubDate>
		<dc:creator>Hauke Johannes Gierow</dc:creator>
				<category><![CDATA[Linkliste]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[Open Government Data]]></category>
		<category><![CDATA[Partzipation]]></category>
		<category><![CDATA[Transparenz]]></category>

		<guid isPermaLink="false">http://opendata-network.org/en/?p=2481</guid>
		<description><![CDATA[
 [...]]]></description>
			<content:encoded><![CDATA[</p>
]]></content:encoded>
			<wfw:commentRss>http://opendata-network.org/en/2010/06/linklistei/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Public Access Response to Failure</title>
		<link>http://opendata-network.org/en/2010/06/a-public-access-response-to-failure/</link>
		<comments>http://opendata-network.org/en/2010/06/a-public-access-response-to-failure/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:06:47 +0000</pubDate>
		<dc:creator>Hauke Johannes Gierow</dc:creator>
				<category><![CDATA[Partizipation]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Transparenz]]></category>

		<guid isPermaLink="false">http://opendata-network.org/en/?p=2433</guid>
		<description><![CDATA[




 [...]]]></description>
			<content:encoded><![CDATA[</p>
<p><span id="more-2433"></span></p></p>
]]></content:encoded>
			<wfw:commentRss>http://opendata-network.org/en/2010/06/a-public-access-response-to-failure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New government transparency plans in the UK</title>
		<link>http://opendata-network.org/en/2010/05/new-government-transparency-plans-in-the-uk/</link>
		<comments>http://opendata-network.org/en/2010/05/new-government-transparency-plans-in-the-uk/#comments</comments>
		<pubDate>Wed, 26 May 2010 09:41:43 +0000</pubDate>
		<dc:creator>Hauke Johannes Gierow</dc:creator>
				<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Transparenz]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://opendata-network.org/en/?p=2353</guid>
		<description><![CDATA[

The new Tory / Libdem Coalition in the UK announced [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>The new Tory / Libdem Coalition in the UK announced their programme for government recently. In a part of this programme they announce their plans regarding government transparency, the underlying principle being the following one:</p>
<p style="padding-left: 30px;">The Government believes that we need to throw open the doors of public bodies, to enable the public to hold politicians and public bodies to account. We also recognise that this will help to deliver better value for money in public spending, and help us achieve our aim of cutting the record deficit. Setting government data free will bring significant economic benefits by enabling businesses and non-profit organisations to build innovative applications and websites.</p>
<p>To achieve this aim, they want to take the following actions:</p>
<ul>
<li>We will require anyone paid more than the Prime Minister in the centrally funded public sector to have their salary signed off by the Treasury.</li>
<li>We will regulate lobbying through introducing a statutory register of lobbyists and ensuring greater transparency.</li>
<li>We will also pursue a detailed agreement on limiting donations and reforming party funding in order to remove big money from politics.</li>
<li>We will strengthen the powers of Select Committees to scrutinise major public appointments.</li>
<li>We will introduce new protections for whistleblowers in the public sector.</li>
<li>We will take steps to open up government procurement and reduce costs; and we will publish government ICT contracts online.</li>
<li>We will create a level playing field for open-source software and will enable large ICT projects to be split into smaller components.</li>
<li>We will require full, online disclosure of all central government spending and contracts over £25,000.</li>
<li>We will create a new ‘right to data’ so that government-held datasets can be requested and used by the public, and then published on a regular basis.</li>
<li>We will require all councils to publish meeting minutes and local service and performance data.</li>
<li>We will require all councils to publish items of spending above £500, and to publish contracts and tender documents in full.</li>
<li>We will ensure that all data published by public bodies is published in an open and standardised format, so that it can be used easily and with minimal cost by third parties.</li>
</ul>
<p>This sounds pretty nice for the beginning, let&#8217;s see if they keep the promise.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://opendata-network.org/en/2010/05/new-government-transparency-plans-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clay Johnson, Sunlight Labs: Apps for America II</title>
		<link>http://opendata-network.org/en/2010/05/clay-johnson-sunlight-labs-apps-for-america-ii/</link>
		<comments>http://opendata-network.org/en/2010/05/clay-johnson-sunlight-labs-apps-for-america-ii/#comments</comments>
		<pubDate>Wed, 19 May 2010 16:00:44 +0000</pubDate>
		<dc:creator>Daniel Dietrich</dc:creator>
				<category><![CDATA[Open Government]]></category>
		<category><![CDATA[Apps for America]]></category>
		<category><![CDATA[Gov 2.0 Summit]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Sunlight Foundation]]></category>
		<category><![CDATA[Transparenz]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://opendata-network.org/en/?p=2256</guid>
		<description><![CDATA[I can't belefe it. Did I really forget to blog about an [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t belefe it. Did I really forget to blog about and share with you this amaizing talk from Clay Johnson, Director of the Sunlight Labs about: Apps for America II. This talk was presented at the Gov2.0 Expo in September 2009 Make sure you watch it it if you haven&#8217;t.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="540" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/ql4N6f_xPJc" /><embed type="application/x-shockwave-flash" width="540" height="350" src="http://www.youtube.com/v/ql4N6f_xPJc"></embed></object></p>
<blockquote><p>Clay Johnson briefly runs through some of the more notable entries from the &#8216;Apps for America II&#8217; development contest, all of which utilize information exclusively from Data.gov.</p>
<p>Among the awards offered was a $2500 prize for visualization, which aimed to encourage involvement from the artistic community. The winner of this prize, the Quakespotter Desktop app operates in conjunction with Google Earth and Twitter.com to match the location of an earthquake with mentions of the same earthquake on Twitter.</p>
<p>Johnson argues that this effort shows how over 1000 developers can make helpful, creative and retail use of the data collected wholesale by governments.  Additional entries he highlights include usaspending.gov, flyontime.us, thisweknow.org and datamasher.org.</p>
</blockquote>
<p>More about the <a href="http://sunlightlabs.com/contests/appsforamerica2/">Apps for America 2: The Data.gov Challenge</a> here.</p>
<p>This is a good moment to mention the upcoming next gov2.0 expo from 25. to 27 May 2010 in Washington DC, USA. See the <a href="http://www.gov2expo.com/gov2expo2010/public/schedule/grid">full program</a> here. Here is a preview of the panels Clay will be involved in:<br />
<a href="/gov2expo2010/public/schedule/detail/14810">Truly Open Data</a></p>
<p>Truly Open Data means going beyond putting a CSV file on the Internet. It means being responsible for what you put out in ways that government isn&#8217;t used to doing &#8211; and it means developing new lines of communications with the public. This workshop will give examples of how to publish data, how to maintain it, and how to handle it when things go wrong. <a href="/gov2expo2010/public/schedule/detail/14810">Read more</a>.<br />
<a href="/gov2expo2010/public/schedule/detail/14178">Sunlight Foundation Contest Winners</a></p>
<p>Clay Johnson, Director of Sunlight Labs, will be announcing winners from the Sunlight Foundation&#8217;s newest contest. Previous contests, Apps for America and Apps for America the Data.gov edition, have spurred a community of &#8220;hactivists&#8221; or civically-minded technologists to show off what they can do for their country. <a href="/gov2expo2010/public/schedule/detail/14178">Read more</a>.</p>
<p><a href="/gov2expo2010/public/schedule/detail/14847">The Business of Being Open</a></p>
<p>What is the future of technology, open data, and citizen collaboration? How does enterprise view its role in the open government community and within government? Hear from IBM, Adobe, and Microsoft about how each company works with local and federal governments, building a sustainable network, as well as the business of facilitating open government. <a href="/gov2expo2010/public/schedule/detail/14847">Read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://opendata-network.org/en/2010/05/clay-johnson-sunlight-labs-apps-for-america-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Government Commits to Open Access</title>
		<link>http://opendata-network.org/en/2010/05/australian-government-commits-to-open-access/</link>
		<comments>http://opendata-network.org/en/2010/05/australian-government-commits-to-open-access/#comments</comments>
		<pubDate>Tue, 18 May 2010 09:32:29 +0000</pubDate>
		<dc:creator>Hauke Johannes Gierow</dc:creator>
				<category><![CDATA[Open Access]]></category>
		<category><![CDATA[Creative Commons]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Transparenz]]></category>

		<guid isPermaLink="false">http://opendata-network.org/en/?p=2248</guid>
		<description><![CDATA[Earlier this month, the Australian federal government i [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this month, the Australian federal government issued an official response to the <a href="http://gov2.net.au/report/">Government 2.0 Taskforce report</a> which recommended, among other things, that Australian Public Sector Information (PSI) should be released under <a href="http://creativecommons.org/licenses/by/2.5/au/">CC BY </a>as default. The <a href="http://creativecommons.org.au/node/295">response</a> (licensed <a href="http://creativecommons.org/licenses/by/2.5/au/">CC BY</a>) included a commitment to the development of a comprehensive set of IP guidelines which would, in principle, follow the Gov 2.0 Taskforce recommendations. Via <a href="http://creativecommons.org.au/node/295">CC Australia</a>:</p>
<blockquote><p>Regarding the Gov 2.0 Recommendations 6.3-6.6, which state that Creative Commons Attribution (<a href="http://creativecommons.org/licenses/by/2.5/au/">CC BY</a>) should be the default licence for PSI, the report provides “agreement in principle,” undertaking that the IP Guidelines will not “impede the default open licensing position proposed in recommendation 6.3.”</p>
</blockquote>
<p>Since then, Australia has released three major government publications under Creative Commons licenses, the latest being their<a href="http://www.budget.gov.au/2010-11/content/bp1/html/bp1_prelims.htm">national budget</a> under <a href="http://creativecommons.org/licenses/by/2.5/au/">CC BY</a>.</p>
<blockquote><p>In fact, the last week has seen the release of three major Federal Government reports – the Budget, the Gov 2.0 response and the NBN Implementation Study – all under CC licences. This seems to be a great indicator that the government really means what it says – open access is going to be the default position for the Australian Federal Government from now on.</p>
</blockquote>
<p>This marks an exciting time for the Australian government, as they move towards fulfilling their commitment to openness. For more information, see CC Australia’s <a href="http://creativecommons.org.au/node/297">post</a> on the matter.</p>
<p>Dieser Artikel was published first by Jane Park in the  <a href="http://creativecommons.org/weblog/entry/22017"><strong>Creative Commons Weblog</strong></a> and has a <strong><a rel="license" href="http://creativecommons.org/licenses/by/3.0/">Creative Commons Attribution 3.0 License.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://opendata-network.org/en/2010/05/australian-government-commits-to-open-access/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The worldbank open data initiative</title>
		<link>http://opendata-network.org/en/2010/05/neues-von-der-open-data-initiative-der-weltbank/</link>
		<comments>http://opendata-network.org/en/2010/05/neues-von-der-open-data-initiative-der-weltbank/#comments</comments>
		<pubDate>Mon, 17 May 2010 12:36:11 +0000</pubDate>
		<dc:creator>Hauke Johannes Gierow</dc:creator>
				<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Apps4Democracy]]></category>
		<category><![CDATA[Open Access]]></category>
		<category><![CDATA[Transparenz]]></category>
		<category><![CDATA[Visualisierung]]></category>

		<guid isPermaLink="false">http://opendata-network.org/en/?p=2228</guid>
		<description><![CDATA[


 [...]]]></description>
			<content:encoded><![CDATA[</p>
]]></content:encoded>
			<wfw:commentRss>http://opendata-network.org/en/2010/05/neues-von-der-open-data-initiative-der-weltbank/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
